🇮🇱 Israel · Government buyer · Mr.gov / Michrazim award data
רשות מקרקעי ישראל
רשות מקרקעי ישראל awarded 9,368 contracts between 1996 and 2028 to 672 suppliers, most often in Professional Services & Consulting and Construction & Public Works. Its three most-awarded suppliers hold 77% of those contracts.
9,368 Contracts
672 Suppliers
₪8.2B Total awarded
₪206K Median award
Contracts by year
Hover a year for detail
| Year | Contracts | Value · ₪ |
|---|---|---|
| 1996 | 1 | ₪762,743 |
| 1998 | 1 | ₪0 |
| 1999 | 2 | ₪1,673,178 |
| 2000 | 3 | ₪1,244,592 |
| 2001 | 2 | ₪175,154 |
| 2002 | 1 | ₪669,817 |
| 2003 | 3 | ₪1,685,458 |
| 2004 | 1 | ₪415 |
| 2005 | 5 | ₪9,139,400 |
| 2006 | 7 | ₪8,912,365 |
| 2007 | 4 | ₪6,264,871 |
| 2008 | 6 | ₪7,312,410 |
| 2009 | 47 | ₪40,039,069 |
| 2010 | 31 | ₪17,158,222 |
| 2011 | 12 | ₪0 |
| 2012 | 17 | ₪53,135,000 |
| 2013 | 37 | ₪21,761,136 |
| 2014 | 48 | ₪96,551,518 |
| 2015 | 163 | ₪52,544,303 |
| 2016 | 309 | ₪66,223,945 |
| 2017 | 401 | ₪144,105,323 |
| 2018 | 455 | ₪101,727,789 |
| 2019 | 388 | ₪96,304,997 |
| 2020 | 356 | ₪255,039,972 |
| 2021 | 2,069 | ₪1,194,497,206 |
| 2022 | 2,915 | ₪3,461,530,764 |
| 2023 | 1,894 | ₪2,261,146,142 |
| 2024 | 89 | ₪88,706,848 |
| 2025 | 62 | ₪106,273,772 |
| 2026 | 37 | ₪54,351,661 |
| 2028 | 1 | ₪40,950,000 |
9,367 of 9,368 awards carry an award date · 7,756 of 9,368 carry a published amount
Premium
Full tender history & spend breakdowns
9,368 contractsEvery contract this agency awarded, year-over-year spend, and sector split — plus CSV / API export.
Tender no.SupplierAmountDateSector
Sectors by contract count
count · value- Professional Services & Consulting6,474₪6.3B
- Construction & Public Works2,552₪1.6B
- IT & Software231₪83.2M
- Healthcare & Medical40₪47.4M
- Transport & Logistics23₪17.0M
- Facilities Management19₪64.8M
+ 3 more sectors
Premium
Every supplier this buyer awards to
672 suppliersThe complete vendor list ranked by spend — the full supplier base, not just the leaders.
#SupplierTotal awardedLast awardContractsShare
- 1INTEMATI0NAL-CIVIL-AVIATION ORGANIAL₪6.4B27 Apr 20266,02364%
- 2רשות הגנים הלאומיים ושמורות הטבע₪283M01 Jan 2022120%
- 3בהתאם למפורט בפרוטוקול₪140M01 Jun 202010%
Full dataset
Track every contract רשות מקרקעי ישראל awards.
Create a free account to unlock the full supplier base, complete tender history, spend breakdowns, and CSV / API export.
Sign Up Free →Cancel anytime · 14-day money-back