194 markets, one search
Sell to State
US$49/month, flat
Global · Global tender aggregator
TendersInfo
Typically $5,000–$20,000+/year (enterprise)
Sell to State vs TendersInfo
25-year-old global tender aggregator with enterprise pricing.
How they compare.
| Dimension | Sell to State | TendersInfo |
|---|---|---|
| Native indexing | ✓ Direct integration with GeBIZ, PhilGEPS, INAPROC, ePerolehan, Thai EGP, VNEPS | Partial — coverage quality varies, some markets have delays |
| Search type | Natural language (plain English) | Keyword and filter-based |
| Cross-language search | ✓ Thai, Vietnamese, Indonesian in English | Limited — mostly keyword matching |
| GeBIZ (Singapore) | ✓ Full coverage, real-time | ✓ Coverage available |
| PhilGEPS (Philippines) | ✓ Full coverage, real-time | ✓ Coverage available |
| INAPROC / LPSE (Indonesia) | ✓ All 600+ LPSE portals | Partial coverage |
| Thai EGP (Thailand) | ✓ Full coverage, cross-language | Partial coverage |
| ePerolehan (Malaysia) | ✓ Full coverage, real-time | ✓ Coverage available |
| VNEPS (Vietnam) | ✓ Full coverage, cross-language | Partial coverage |
| Real-time alerts | ✓ Within minutes of posting | Daily or near-daily updates |
| Structured data export | ✓ CRM-ready output | Available via export |
| MCP server / API | ✓ Model Context Protocol interface | No |
| Pricing model | ✓ Flat, transparent, self-serve | Enterprise quotes, annual contracts |
| Price point | US$49/month, flat | Typically $5,000–$20,000+/year (enterprise) |
Try Sell to State first.
Search 194 government procurement markets in one plain-English query — US$49/month, flat. No enterprise contract required.